| Crystal growth process | Single crystal CVD diamond |
| Color | Light brown, white |
| Orientation | 4pt/100 |
| Size range | Within 10mm (single crystal CVD diamond), thickness: 0.05-3mm |
| Lateral tolerance | ±0.1mm |
| Side 1, surface roughness, Ra | Polished, Ra <10 nm |
| Side 2, surface roughness, Ra | Polished, Ra <10 nm |
| Thickness tolerance | ±0.05 mm |
| Thermal conductivity | 1,500-2200 W / mK |
| Bulk resistivity (Rv) | 1x1012 Ohm cm |
| Surface resistivity (Rs) | 1x1010 Ohm cm |
| Thermal diffusivity | >5.5 @ 300 K (cm2s-1) |


