| Product name | Single crystal CVD diamond |
| Orientation | 4pt/100 |
| Shape | Any shape is available according to custom |
| Size range | 1-10mm (single crystal CVD diamond), thickness: 0.05-2mm. |
| Edges | Laser cut |
| Edge features | < 0.2 mm |
| Edge orientation | <100> edges |
| Face orientation | {100} faces |
| Lateral tolerance | ±0.1 mm |
| Flatness | Within 2µm |
| Parallelism | 10-20um |
| Side 1, surface roughness, Ra | Polished, Ra < 10-30 nm |
| Side 2, surface roughness, Ra | Polished, Ra < 10-30 nm |
| Thickness tolerance | ±0.05 mm |
| Boron concentration [B] | <0.05ppm |
| Nitrogen concentration: | < 10-50 ppm |
| Refractive index (10.6 µm) (1) | 1064nm:2.392 600nm:2.415 |
| Thermal conductivity | Typically > 1900 Wm-1K-1 |
| Transmission | Transmittance:1064nm:>65% 8μm~25μm:>70% |



