Sannylaser galvo scan system SL-US10A1
the input aperture is 10mm (compatible with 1064nm 355nm 532nm 10.6um lenses ), uses fully self-developed driver and motor. High speed, small size, low temperature drift, high reliability, suitable for precision marking and welding.
Parameters details:
| Model | SL-US10A1 |
| Input Beam Aperture (mm) | 10 |
| Beam Displacement (mm) | 12.54 |
| Tracking Error (ms) | 0.18 |
| Repeatability (µrad) | <2 |
| Offset Drift (µrad/K) | <17 |
| Gain Drift (ppm/K) | <16 |
| Long-term drift over 8 hours (mrad) | <0.3 |
| 1% of full scale (ms) | 0.4 |
| 10% of full scale (ms) | 1.2 |
| Positioning Speed (m/s) | 10 |
| Typical Scan Angle (°) | ±12.5 |
| Gain Error (mrad) | <5 |
| Zero Offset (mrad) | <5 |
| Nonlinearity (%) | <0.1 |
| Power Requirements | ±15VDC, ≥3A |
| Digital Interface | XY2-100 |
| Operation Temperature (℃) | 25±10 |
| Weight (kg) | 1.9 |
